Sumich Acceptance
Race 2 at Murwillumbah
Date: Fri 25th Apr, 2025
Battle of Lone Pine Mdn Plate, 1550m
Maiden, Apprentices Can Claim, Set Weight, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Labarna | 4 | 59 | 0% | 21% | |
2 | Majestic Thunder | 5 | 59 | 0% | 33% | |
3 | Green Meadows | 8 | D Peisley | 58.5 | 0% | 25% |
4 | Seki | 3 | Jett Newman | 58.5 | 0% | 0% |
5 | Shot Glass | 11 | S Champkin | 58.5 | 0% | 0% |
6 | Sumich | 12 | Yvette Lewis | 58.5 | 0% | 0% |
7 | Wakadaisho | 9 | Noriyuki Masuda | 58.5 | 0% | 0% |
8 | Whiskey Glasses | 2 | Tom Orr | 58.5 | 0% | 0% |
9 | Better Believe It | 1 | 57 | 0% | 8% | |
10 | Eightdaysaweek | 10 | S Sheargold | 57 | 0% | 0% |
11 | The Blue Swan Lake | 7 | N Tomizawa | 56.5 | 0% | 0% |
12 | Delighted Deeler | 6 | 55 | 0% | 0% | |
13 | Neo Vici(e) | 13 | 58.5 | 0% | 0% |
1 LABARNA
Trainer: S B Lee Jockey: TBA Weight: 59kg Barrier: 4
Record: 14-0-1-3 Prizemoney: $26,200.00
5-8 | Hf Nk6.7L , Lismore, 2025-01-05 1310M, Good , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Siena Grima, Bar: 7 , 57kg, 1:16.84 , , Settled-8 800-8 400-8 |
3-8 | 22.5L , Grafton, 2025-03-22 1610M, Heavy , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: J Grisedale, Bar: 4 , 56.5kg, 1:37.94 , , Settled-6 800-2 400-2 |
7-12 | Hf Nk4.9L , Grafton, 2025-02-04 1410M, Soft , Race 6, Mdn, $27,000.00 ($500.00), Jockey: B Looker, Bar: 3 , 55kg, 1:24.13 , , Settled-6 800-7 400-6 |
2-12 | 3.30.8L , Ballina, 2025-02-14 1590M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shae Wilkes, Bar: 4 , 57kg, 1:37.38 , , Settled-4 800-5 400-3 |
9-13 | 1/215L , Lismore, 2025-02-22 1526M, Good , Race 5, Showcase Mdn Plate, $30,000.00 ($725.00), Jockey: S Champkin, Bar: 1 , 57.5kg, 1:30.46 , , Settled-7 800-7 400-11 |
2 MAJESTIC THUNDER
Trainer: Ethan Ensby Jockey: TBA Weight: 59kg Barrier: 5
Record: 6-0-0-2 Prizemoney: $6,125.00
11-13 | 1/220.9L , Lismore, 2025-02-22 1526M, Good , Race 5, Showcase Mdn Plate, $30,000.00 (), Jockey: Shannen Llewellyn, Bar: 11 , 57.5kg, 1:30.46 , , Settled-1 800-1 400-3 |
3-8 | 4.38.8L , Grafton, 2025-03-22 1410M, Heavy , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Bella Youngberry, Bar: 6 , 57kg, 1:25.71 , , Settled-2 800-2 400-4 |
2-6 | 31L , Grafton, 2025-02-04 940M, Soft , Race 1, Barrier Trl, (), Jockey: Siena Grima, Bar: 3 , 0kg, 0:55.41 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3.87.6L , Ballina, 2025-04-08 1400M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 3 , 57kg, 1:29.16 , , Settled-2 800-2 400-2 |
4-6 | 1.83.4L , Gold Coast, 2025-01-28 900M, Good , Race 17, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 5 , 0kg, 0:53.35 , Barrier Trial , , Settled- 800- 400- |
3 GREEN MEADOWS
Trainer: Jason Patton Jockey: D Peisley Weight: 58.5kg Barrier: 8
Record: 4-0-0-1 Prizemoney: $6,200.00
4-13 | 13.3L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 ($1,300.00), Jockey: Justin Huxtable, Bar: 2 , 57kg, 1:21.10 , , Settled-9 800-8 400-6 |
10-13 | 3/46.6L , Gold Coast, 2024-11-30 1400M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: D Peisley, Bar: 2 , 58.5kg, 1:25.38 , , Settled-5 800-6 400-6 |
3-10 | Lg Nk2.7L , Sunshine Coast, 2025-02-02 1600M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Justin Huxtable, Bar: 3 , 58kg, 1:38.71 , , Settled-3 800-7 400-7 |
4-9 | 1.52.8L , Beaudesert, 2024-08-12 1400M, Heavy , Race 2, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Justin Huxtable, Bar: 6 , 58kg, 1:25.45 , , Settled-2 800-2 400-3 |
3-5 | 11.1L , Beaudesert, 2024-07-29 1050M, Good , Race 3, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:04.66 , Barrier Trial , , Settled- 800- 400- |
4 SEKI
Trainer: M J Dunn Jockey: Jett Newman Weight: 58.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,325.00
5-5 | 6.37.9L , Gold Coast, 2025-03-25 900M, Soft , Race 5, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
10-11 | 3.36.5L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: A Mallyon, Bar: 8 , 56.5kg, 1:24.48 , , Settled-8 800-7 400-8 |
6-10 | 1.53.3L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Cejay Graham, Bar: 6 , 57kg, 1:13.72 , , Settled-8 800-8 400-9 |
7-8 | 3/46.8L , Deagon, 2024-10-01 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 1:02.09 , Barrier Trial , , Settled- 800- 400- |
3-4 | 1.51.6L , Beaudesert, 2024-09-16 900M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:56.95 , Barrier Trial , , Settled- 800- 400- |
5 SHOT GLASS
Trainer: Indiana Turner Jockey: S Champkin Weight: 58.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $500.00
10-11 | 3/417.8L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 1, Mdn, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 1 , 59.5kg, 1:32.94 , , Settled-6 800-7 400-9 |
7-7 | 4.813.5L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: B Lerena, Bar: 5 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
6 SUMICH
Trainer: Marcus Wilson Jockey: Yvette Lewis Weight: 58.5kg Barrier: 12
Record: 4--1- Prizemoney: $6,785.00
8-11 | 1/25.2L , Beaudesert, 2025-03-17 1400M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Adin Thompson, Bar: 3 , 57.5kg, 1:22.39 , , Settled-7 800-7 400-7 |
9-10 | Ns34.3L , Toowoomba, 2025-02-16 1300M, Good , Race 4, Mdn, $24,500.00 ($485.00), Jockey: Luke Tarrant, Bar: 5 , 58.5kg, 1:20.58 , , Settled-7 800-7 400-8 |
9-11 | 1.54.8L , Ipswich, 2025-01-26 1350M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Boris Thornton, Bar: 2 , 58kg, 1:20.93 , , Settled-4 800-3 400-4 |
3-6 | 34.3L , Beaudesert, 2025-01-20 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 3 , 0kg, 1:04.82 , Barrier Trial , , Settled- 800- 400- |
2-4 | 5.52L , Gold Coast Poly, 2025-03-29 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Adin Thompson, Bar: 3 , 57.5kg, 1:33.60 , , Settled-3 800-3 400-2 |
7 WAKADAISHO
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 58.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $2,075.00
6-8 | 4.313.2L , Grafton, 2025-03-22 1410M, Heavy , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 2 , 58.5kg, 1:25.71 , , Settled- 800- 400- |
4-6 | 3.88.6L , Ballina, 2025-04-08 1400M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: D Peisley, Bar: 4 , 58.5kg, 1:29.16 , , Settled-4 800-5 400-5 |
6-6 | Lg hd9.1L , Beaudesert, 2025-01-20 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 2 , 0kg, 1:04.72 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.54.3L , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400- |
10-10 | 110.9L , Murwillumbah, 2025-02-02 1010M, Good , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
8 WHISKEY GLASSES
Trainer: Ms O Cairns Jockey: Tom Orr Weight: 58.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $400.00
7-7 | Sh Nk5.2L , Beaudesert, 2024-03-04 900M, Soft , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 4 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
3-3 | 66.2L , Deagon, 2024-03-19 1050M, Soft , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:03.46 , Barrier Trial , , Settled- 800- 400- |
5-5 | 35.1L , Beaudesert, 2024-07-29 900M, Good , Race 13, Barrier Trl, (), Jockey: Jessica Brookes, Bar: 3 , 0kg, 0:54.68 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/424.2L , Kilcoy, 2025-04-12 1200M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 9 , 58kg, 1:12.06 , , Settled-6 800-6 400-7 |
4-7 | 3.34.8L , Beaudesert, 2025-03-20 900M, Good , Race 14, Barrier Trl, (), Jockey: Tom Orr, Bar: 2 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
9 BETTER BELIEVE IT
Trainer: Lauren Abbott Jockey: TBA Weight: 57kg Barrier: 1
Record: 26-0-0-2 Prizemoney: $24,990.00
4-7 | 2.822.8L , Sunshine Coast, 2025-01-31 2200M, Good , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 7 , 56.5kg, 2:18.71 , , Settled-4 800-6 400-4 |
3-8 | 2.33.8L , Ballina, 2024-12-26 1415M, Good , Race 4, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Bella Youngberry, Bar: 2 , 55kg, 1:26.10 , , Settled-5 800-6 400-5 |
5-11 | Hf Nk3.4L , Ballina, 2025-01-17 1590M, Soft , Race 4, Mdn Plate, $30,000.00 ($975.00), Jockey: Bella Youngberry, Bar: 8 , 55kg, 1:38.58 , , Settled-5 800-6 400-5 |
5-10 | 511.1L , Toowoomba, 2025-02-22 1890M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: Hannah Richardson, Bar: 1 , 54kg, 2:01.84 , , Settled-2 800-2 400-3 |
6-12 | Hf Hd5.4L , Doomben, 2025-01-27 2040M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 12 , 56.5kg, 2:07.74 , , Settled-2 800-2 400-2 |
10 EIGHTDAYSAWEEK
Trainer: Ms K Loy Jockey: S Sheargold Weight: 57kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $2,400.00
6-7 | 119.7L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 3 , 55.5kg, 1:51.25 , , Settled-6 800-6 400-7 |
6-13 | 2.86.4L , Ipswich, 2024-08-19 1666M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 13 , 55.5kg, 1:43.19 , , Settled-11 800-10 400-9 |
7-12 | Lg Nk7.1L , Sunshine Coast, 2025-03-23 1400M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: E Chaves, Bar: 4 , 55kg, 1:25.28 , , Settled-7 800-8 400-7 |
13-14 | 3/419.3L , Ipswich, 2025-04-09 1666M, Soft , Race 7, Mdn Plate, $40,000.00 (), Jockey: M R Du Plessis, Bar: 9 , 56.5kg, 1:41.83 , , Settled-11 800-12 400-13 |
4-7 | 4.85.7L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: D L Turner, Bar: 1 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
11 THE BLUE SWAN LAKE
Trainer: D Chujo Jockey: N Tomizawa Weight: 56.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $2,275.00
8-8 | Sh Hd8.2L , Ballina, 2025-01-09 1015M, Soft , Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 1:00.15 , Barrier Trial , , Settled- 800- 400- |
11-12 | Nk12.9L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: N Tomizawa, Bar: 11 , 56.5kg, 0:57.65 , , Settled-12 800-12 400-12 |
4-8 | 4.310.9L , Grafton, 2025-03-22 1410M, Heavy , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Leah Martyn, Bar: 1 , 53.5kg, 1:25.71 , , Settled- 800- 400- |
5-6 | 3.89.4L , Ballina, 2025-04-08 1400M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($975.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:29.16 , , Settled-6 800-6 400-6 |
5-7 | 1/26.3L , Grafton, 2025-01-27 940M, Soft , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 7 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
12 DELIGHTED DEELER
Trainer: Indiana Turner Jockey: TBA Weight: 55kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
11-12 | 3/417.8L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 (), Jockey: S Cormack, Bar: 12 , 55.5kg, 1:10.71 , , Settled-12 800-12 400-12 |
5-7 | 2.512.8L , Gold Coast, 2025-02-25 900M, Good , Race 16, Barrier Trl, (), Jockey: B Lerena, Bar: 7 , 0kg, 0:53.71 , Barrier Trial , , Settled- 800- 400- |
13 NEO VICI
Trainer: J A Gilmore Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 9-0-0-0 Prizemoney: $4,585.00
7-10 | 1.38.7L , Kilcoy, 2025-04-12 1500M, Heavy , Race 6, Mdn, $22,000.00 ($400.00), Jockey: B Lerena, Bar: 10 , 56kg, 1:33.46 , , Settled-8 800-8 400-8 |
9-11 | 210L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 57.5kg, 1:37.25 , , Settled-7 800-8 400-9 |
6-10 | 515.6L , Toowoomba, 2025-02-22 1890M, Good , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Ms G Cartwright, Bar: 5 , 57.5kg, 2:01.84 , , Settled-4 800-7 400-7 |
8-9 | 1.813.4L , Gold Coast Poly, 2025-04-19 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:59.61 , , Settled-9 800-8 400-9 |
11-12 | Lg Nk15.4L , Ipswich, 2025-03-21 1700M, Soft , Race 4, Mdn, $30,000.00 (), Jockey: Jace McMurray, Bar: 6 , 53kg, 1:45.72 , , Settled-7 800-8 400-11 |
Contact Us
ZORLU GROUP PTY LTD
PO Box 105
Taylors Lakes
VIC 3038
GET IN TOUCH
Drop Us a Line
Let us know if you have any questions!
Follow Us
Stay up to date.